![]() |
|
SEA Icon Summer Super CUP | |
Organizer | Riot Games |
Prize Pool | $ 150,000 USD |
Tier | Regional |
Location | Online |
Start Date | 2021-06-19 |
End Date | 2021-01-27 |
Champion | – |
SEA Icon Summer Super Cup 2021 is LOL wild rift tournament in the SEA region. Only the champion and runner-up from each country can take part in this tournament. They will fight for glory and a whopping $150,000 USD prize pool. Who would claim the title of the strongest team in the SEA Region?
SEA Icon Summer Super Cup 2021 Format
- Group Stage: June 19, 2021 – June 22, 2021
- 16 team divided into 4 groups of 4 teams
- The groups have a maximum of two #1 Seed (Champion of each qualifier) in the same group
- Group champion advances to Playoffs Round 2
- 2nd & 3rd place of each group advance to Playoffs Round 1
- Phase 2: June 9, 2021
- Playoffs: June 27, 2021 – June 27, 2021
- Single elimination bracket
- The Grand Final played on BO7 format
- The rest of the match played on the BO5 series.
SEA Icon Summer Super Cup 2021 Prize Pool
$ 150,000 USD prize will be awarded to the teams based on their rank in the tournament.
SEA Icon Summer Super Cup 2021 Teams
Teams | Country | Qualifier |
---|---|---|
![]() | ![]() | SEA Icon Series Vietnam |
![]() | ![]() | SEA Icon Series Vietnam |
![]() | ![]() | SEA Icon Series Philippines |
![]() | ![]() | SEA Icon Series Philippines |
![]() | ![]() | SEA Icon Series Singapore |
![]() | ![]() | SEA Icon Series Singapore |
![]() | ![]() | SEA Icon Series Indonesia |
![]() | ![]() | SEA Icon Series Indonesia |
![]() | ![]() | ESL Mobile Open Malaysia |
![]() | ![]() | ESL Mobile Open Malaysia |
![]() | ![]() | ESL Mobile Open Thailand |
![]() | ![]() | ESL Mobile Open Thailand |
![]() | ![]() | SEA Icon Series Taiwan |
![]() | ![]() | SEA Icon Series Taiwan |
![]() | ![]() | SEA Icon Series Hong Kong |
![]() | ![]() | SEA Icon Series Hong Kong |
SEA Icon Summer Super Cup 2021 Results
Group Stage
Group A
Team | Match W-L | Points |
---|---|---|
![]() | 5 – 1 | 4 |
![]() | 3 – 3 | 0 |
![]() | 3 – 3 | 0 |
![]() | 1 – 5 | -4 |
Date | Time | Team | Score | Team |
---|---|---|---|---|
2021-06-19 | 06:00 UTC | ![]() | 1 – 0 | ![]() |
2021-06-19 | 06:30 UTC | ![]() | 1 – 0 | ![]() |
2021-06-19 | 10:00 UTC | ![]() | 1 – 0 | ![]() |
2021-06-19 | 10:30 UTC | ![]() | 1 – 0 | ![]() |
2021-06-20 | 09:00 UTC | ![]() | 0 – 1 | ![]() |
2021-06-20 | 09:30 UTC | ![]() | 0 – 1 | ![]() |
2021-06-21 | 06:00 UTC | ![]() | 0 – 1 | ![]() |
2021-06-21 | 06:30 UTC | ![]() | 0 – 1 | ![]() |
2021-06-21 | 08:00 UTC | ![]() | 0 – 1 | ![]() |
2021-06-21 | 08:30 UTC | ![]() | 0 – 1 | ![]() |
2021-06-21 | 10:00 UTC | ![]() | 0 – 1 | ![]() |
2021-06-21 | 10:30 UTC | ![]() | 0 – 1 | ![]() |
Group B
Team | Match W-L | Points |
---|---|---|
![]() | 5 – 1 | 4 |
![]() | 4 – 2 | 2 |
![]() | 1 – 5 | -4 |
![]() | 2 – 4 | -2 |
Date | Time | Team | Score | Team |
---|---|---|---|---|
2021-06-19 | 07:00 UTC | ![]() | 1 – 0 | ![]() |
2021-06-19 | 07:30 UTC | ![]() | 0 – 1 | ![]() |
2021-06-19 | 11:00 UTC | ![]() | 0 – 1 | ![]() |
2021-06-19 | 11:30 UTC | ![]() | 1 – 0 | ![]() |
2021-06-20 | 08:00 UTC | ![]() | 1 – 0 | ![]() |
2021-06-20 | 08:30 UTC | ![]() | 1 – 0 | ![]() |
2021-06-21 | 07:00 UTC | ![]() | 0 – 1 | ![]() |
2021-06-21 | 07:30 UTC | ![]() | 0 – 1 | ![]() |
2021-06-21 | 09:00 UTC | ![]() | 0 – 1 | ![]() |
2021-06-21 | 09:30 UTC | ![]() | 0 – 1 | ![]() |
2021-06-21 | 11:00 UTC | ![]() | 0 – 1 | ![]() |
2021-06-21 | 11:30 UTC | ![]() | 0 – 1 | ![]() |
Group C
Team | Match W-L | Points |
---|---|---|
![]() | 4 – 2 | 2 |
![]() | 3 – 3 | 0 |
![]() | 0 – 6 | -6 |
![]() | 5 – 1 | 4 |
Date | Time | Team | Score | Team |
---|---|---|---|---|
2021-06-19 | 08:00 UTC | ![]() | 0 – 1 | ![]() |
2021-06-19 | 08:30 UTC | ![]() | 0 – 1 | ![]() |
2021-06-20 | 06:00 UTC | ![]() | 0 – 1 | ![]() |
2021-06-20 | 06:30 UTC | ![]() | 1 – 0 | ![]() |
2021-06-20 | 10:00 UTC | ![]() | 0 – 1 | ![]() |
2021-06-20 | 10:30 UTC | ![]() | 1 – 0 | ![]() |
2021-06-22 | 06:00 UTC | ![]() | 0 – 1 | ![]() |
2021-06-22 | 06:30 UTC | ![]() | 1 – 0 | ![]() |
2021-06-22 | 08:00 UTC | ![]() | 1 – 0 | ![]() |
2021-06-22 | 08:30 UTC | ![]() | 1 – 0 | ![]() |
2021-06-22 | 10:00 UTC | ![]() | 0 – 1 | ![]() |
2021-06-22 | 10:30 UTC | ![]() | 1 – 0 | ![]() |
Group D
Team | Match W-L | Points |
---|---|---|
![]() | 3 – 3 | 0 |
![]() | 1 – 5 | -4 |
![]() | 6 – 0 | 6 |
![]() | 2 – 4 | -2 |
Date | Time | Team | Score | Team |
---|---|---|---|---|
2021-06-19 | 09:00 UTC | ![]() | 0 – 1 | ![]() |
2021-06-19 | 09:30 UTC | ![]() | 1 – 0 | ![]() |
2021-06-20 | 07:00 UTC | ![]() | 1 – 0 | ![]() |
2021-06-20 | 07:30 UTC | ![]() | 0 – 1 | ![]() |
2021-06-20 | 11:00 UTC | ![]() | 1 – 0 | ![]() |
2021-06-20 | 11:30 UTC | ![]() | 1 – 0 | ![]() |
2021-06-22 | 06:30 UTC | ![]() | 0 – 1 | ![]() |
2021-06-22 | 07:00 UTC | ![]() | 0 – 1 | ![]() |
2021-06-22 | 09:00 UTC | ![]() | 0 – 1 | ![]() |
2021-06-22 | 09:30 UTC | ![]() | 0 – 1 | ![]() |
2021-06-22 | 11:00 UTC | ![]() | 1 – 0 | ![]() |
2021-06-22 | 11:30 UTC | ![]() | 0 – 1 | ![]() |
Playoffs Bracket
Playoffs Day 1 Matches
Playoffs Day 2 Matches
Playoffs Day 3 Matches
SEA Icon Summer Super Cup 2021 Champion
SEA Icon Summer Super Cup 2021 Final Standings
Reference