![]() |
|
Vivo Keyd | |
Location | Brazil |
Earning | ~ $42,000 |
Vivo Keyd is mobile legends team from Brazil. They managed to finish at 2nd position in MPL Brazil season 1.
Player Roster
ID | Name | Position |
---|---|---|
![]() | Mayke Santana | Roam |
![]() | André Martini | Mid lane |
![]() | Arthur Nascimento | Exp Lane |
![]() | Lucas Felipe Godoy | Jungle |
![]() | Luiz Henrique Alves | Gold Lane |
![]() | – | Jungle |
Staff
ID | Name | Position |
---|---|---|
Coach |
Matches
Date | Time | Tournament | Tier | Stage | Score | Opponent |
---|---|---|---|---|---|---|
2021-12-15 | 06:00 UTC | M3 World Championship | World | LB Round 3 | 0 – 3 | ![]() |
2021-12-14 | 06:30 UTC | M3 World Championship | World | LB Round 2 | 2 – 0 | ![]() |
2021-12-13 | 06:30 UTC | M3 World Championship | World | LB Round 1 | 2 – 0 | ![]() |
2021-12-07 | 11:00 UTC | M3 World Championship | World | Group | 0 – 1 | ![]() |
2021-12-07 | 08:00 UTC | M3 World Championship | World | Group | 1 – 0 | ![]() |
2021-12-07 | 07:00 UTC | M3 World Championship | World | Group | 0 – 1 | ![]() |
Achievements
Date | Placement | Tier | Tournament | Result | Prize |
---|---|---|---|---|---|
2021-12-16 | 8th | World | M3 World Championship | ![]() | $30,000 |
2021-11-07 | 2nd | Regional | LIGA LATAM Season 1 | ![]() | $4,000 |
2021-10-16 | 2nd | National | MPL Brazil Season 1 | ![]() | $8,000 |