![]() |
|
SEE YOU SOON | |
Location | Cambodia |
Earning | ~ $27,000 |
See You Soon is a mobile legends team from Cambodia. They have won 1st season MPL Cambodia.
Player Roster
ID | Name | Position |
---|---|---|
![]() | – | Roam |
![]() | – | Midlane |
![]() | – | Jungle |
![]() | – | Exp Lane |
![]() | – | Gold Lane |
![]() | – | Mid Lane |
Staff
ID | Name | Position |
---|---|---|
![]() | Coach | |
Manager | ||
Analyst |
Matches
Date | Time | Tournament | Tier | Stage | Score | Opponent |
---|---|---|---|---|---|---|
2021-12-14 | 12:00 UTC | M3 World CHampionship | World | LB Round 2 | 1 – 2 | ![]() |
2021-12-13 | 11:30 UTC | M3 World CHampionship | World | LB Round 1 | 2 – 0 | ![]() |
2021-12-08 | 11:00 UTC | M3 World Championship | World | Group | 0 – 1 | ![]() |
2021-12-08 | 09:00 UTC | M3 World Championship | World | Group | 0 – 1 | ![]() |
2021-12-08 | 06:00 UTC | M3 World Championship | World | Group | 0 – 1 | ![]() |
Achievements
Date | Placement | Tier | Tournament | Result | Prize |
---|---|---|---|---|---|
2021-12-14 | 10th | World | M3 World Championship | ![]() | $15,000 |
2021-11-04 | 9th-12th | Regional | MPL Invitational 2021 | ![]() | $2,000 |
2021-10-03 | 1st | National | MPL Cambodia Season 1 | ![]() | $10,000 |