![]() |
|
RED Canids Kalunga | |
Location | Brazil |
Earning | ~ $28,000 |
RED Canids is a mobile legends team from Brazil. They are MPL Brazil season 1 Champions.
Player Roster
ID | Name | Position |
---|---|---|
![]() | Victor Monteiro | Roamer |
![]() | Matheus Santos | Midlaner |
![]() | Nicolas Sanches Vieira | Explaner |
![]() | Abraao Calvacante Dos Sansos | Jungler |
![]() | Lucas Jose | Goldlaner |
![]() | Artur Martin Nazario | Midlaner |
Staff
ID | Name | Position |
---|---|---|
– | – | Coach |
Matches
Date | Time | Tournament | Tier | Score | Opponent |
---|---|---|---|---|---|
2021-12-13 | 11:30 UTC | M3 World Championship | World | 0 – 2 | ![]() |
2021-12-06 | 12:00 UTC | M3 World Championship | World | 0 – 1 | ![]() |
2021-12-06 | 11:00 UTC | M3 World Championship | World | 1 – 0 | ![]() |
2021-12-06 | 10:00 UTC | M3 World Championship | World | 1 – 0 | ![]() |
2021-12-06 | 08:00 UTC | M3 World Championship | World | 0 – 1 | ![]() |
2021-12-06 | 06:00 UTC | M3 World Championship | World | 0 – 1 | ![]() |
Achievements
Date | Placement | Tier | Tournament | Result | Prize |
---|---|---|---|---|---|
2021-12-13 | 14th | World | M3 World Tournaments | ![]() | $10,000 |
2021-11-07 | 1st | Regional | LIGA LATAM Season 1 | ![]() | $6,000 |
2021-10-16 | 1st | National | MPL Brazil Season 1 | ![]() | $12,000 |