![]() |
|
Malvinas Gaming | |
Location | Peru |
Earning | ~ $16,000 |
Malvinas Gaming is a mobile legends team from Peru. They are LATAM representatives in the upcoming M3 World Championship.
Player Roster
ID | Name | Position |
---|---|---|
![]() | Javier Capcha | Explaner |
![]() | Correa Anthony | Midlaner |
![]() | Brayan Luna | Jungler |
![]() | Jose Machaca | Roamer |
![]() | Adrian Espinoza | Goldlaner |
![]() | – | Goldlaner |
Staff
ID | Name | Position |
---|---|---|
Coach | ||
![]() | Manager | |
Analyst |
Matches
Date | Time | Tournament | Tier | Stage | Score | Opponent |
---|---|---|---|---|---|---|
2021-12-13 | 09:00 UTC | M3 World Championship | World | LB Round 1 | 1 – 2 | ![]() |
2021-12-06 | 11:00 UTC | M3 World Championship | World | Group | 0 – 1 | ![]() |
2021-12-06 | 10:00 UTC | M3 World Championship | World | Group | 0 – 1 | ![]() |
2021-12-06 | 09:00 UTC | M3 World Championship | World | Group | 1 – 0 | ![]() |
2021-12-06 | 07:00 UTC | M3 World Championship | World | Group | 0 – 1 | ![]() |
Achievements
Date | Placement | Tier | Tournament | Result | Prize |
---|---|---|---|---|---|
2021-12-13 | 13th | World | M3 World Championship | ![]() | $10,000 |
2021-11-04 | 7th-8th | Regional | LIGA LATAM Season 1 | ![]() | – |
2021-10-02 | 1st | Regional | LATAM Championship 2021 | ![]() | $6,000 |